recipe of the day -- 4/10/08 -- spiral pepperoni pizza bake
1ΒΌ hours | 30 min prep | SERVES 6
| 1 (8 | ounce) package spiral shaped pasta |
| 1 | lb ground beef |
| 1 | medium onion, chopped |
| 1/2 | teaspoon salt |
| 1/4 | teaspoon pepper |
| 1 (15 | ounce) can pizza sauce |
| 1/4 | teaspoon garlic salt |
| 1/4 | teaspoon italian seasoning |
| 1 | teaspoon fresh parsley, minced |
| 1 | egg |
| 1 | cup half-and-half |
| 1/4 | cup parmesan cheese, shredded (you can use more if you like) |
| 1/4 | cup romano cheese, shredded |
| 2 | cups part-skim mozzarella cheese, shredded |
| 1 (1 1/2 | ounce) package pepperoni, sliced |
- Cook pasta according to package directions.
- Meanwhile, in a Dutch oven, cook the beef, onion, salt and pepper over medium heat until meat is no longer pink; drain.
- Stir in the pizza sauce, garlic salt and Italian seasoning and fresh parsley; remove from the heat and set aside.
- In small bowl, combine the eggs, half 'n half and parmesan cheese and romano cheese.
- Drain pasta; toss with egg mixture.
- Transfer to a greased 3-quart baking dish.
- Top with beef mixture, mozzarella cheese and pepperoni.
- Cover and bake at 350 degrees for 20 minutes.
- Uncover, bake 20-25 minutes longer or until golden brown.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (352g) Recipe makes 6 servings The following items or measurements are not included below: 1/4 teaspoon italian seasoning | ||
| Calories 707 | ||
| Calories from Fat 339 | (47%) | |
| Amount Per Serving | %DV | |
| Total Fat 37.7g | 57% | |
| Saturated Fat 19.0g | 95% | |
| Monounsaturated Fat 13.1g | ||
| Polyunsaturated Fat 2.2g | ||
| Trans Fat 0.7g | ||
| Cholesterol 171mg | 57% | |
| Sodium 1385mg | 57% | |
| Potassium 742mg | 21% | |
| Total Carbohydrate 43.0g | 14% | |
| Dietary Fiber 1.9g | 7% | |
| Sugars 8.9g | ||
| Protein 47.2g | 94% | |
| Vitamin A 1005mcg | 20% | |
| Vitamin B6 0.6mg | 28% | |
| Vitamin B12 2.8mcg | 46% | |
| Vitamin C 4mg | 6% | |
| Vitamin E 1mcg | 6% | |
| Calcium 828mg | 82% | |
| Iron 4mg | 23% | |
|
| ||


Comments