Recipe of the day 12/29/07 -- Sweet Potato Souffle
Sweet Potato Souffle
If you want to wow your guests for the Holidays this will do it.
15 servings
2½ hours 30 min prep
| 5-6 | baked peeled and mashed sweet potatoes | |
| 1 | cup sugar | |
| 1 | teaspoon salt | |
| 1/2 | cup butter | |
| 4 | eggs | |
| 1 | cup evaporated milk | |
| 2 | teaspoons vanilla | |
Topping | ||
| 1 | cup brown sugar | |
| 1/2 | cup flour | |
| 1 | cup chopped pecans | |
| 1/2 | cup melted butter | |
| 1/3 | cup coconut | |
- Bake sweet potatoes in oven until soft 1 to 1 1/2 hours at 350°F Pierce with fork to test.
- Peel then mash with egg beater.
- Mix in each ingredient separatly and beat after each addition until light and fluffy.
- Pour into 15"x 10"pyrex pan or two 9"x13". Mix topping ingredients together and sprinkle over sweet potatoes.
- Bake at 325F for 25 minutes.
- This will puff up so don't have the pans too full.
- This freezes very well. If you use yams it is much dryer than using sweet potatoes.
- Serves 15.
| Nutrition Facts Calculated for 1 serving (135g) Recipe makes 15 servings The following items or measurements are not included below:
1/3 cup coconut | ||
| Calories 375 Calories from Fat 192 (51%) | ||
| Amount Per Serving | %DV | |
| Total Fat 21.4g | 32% | |
| Saturated Fat 10.5g | 52% | |
| Polyunsat. Fat 2.3g | ||
| Monounsat. Fat 7.1g | ||
| Trans Fat 0.0g | ||
| Cholesterol 93mg | 31% | |
| Sodium 298mg | 12% | |
| Potassium 284mg | 8% | |
| Total Carbohydrate 43.0g | 14% | |
| Dietary Fiber 2.4g | 9% | |
| Sugars 30.9g | ||
| Protein 4.9g | 9% | |
| Vitamin A 8436mcg | 168% | |
| Vitamin B6 0.1mg | 6% | |
| Vitamin B12 0.2mcg | 3% | |
| Vitamin C 6mg | 11% | |
| Vitamin E 0mcg | 2% | |
| Calcium 87mg | 8% | |
| Magnesium 30mg | 7% | |
| Iron 1mg | 7% | |
| Alcohol 0.2g Caffeine 0.0mg | ||


2½ hours
Comments